Programme | Location | Number of Unit | Beneficiaries |
---|---|---|---|
Maternity & Child Care Centre | 2 | 40 | |
Outdoor Sub-Centres | 5 | ||
Pre-Primary School | 10 | ||
Primary School | 15 | ||
Secondary School | 4 | ||
Students Hostel | 2 | ||
Day Care Centre | 1 | ||
Orphanage Center | 1 | ||
Handloom & Handicraf Center | 1 | ||
Knitting & Swining Unit | |||
Women Cooperative Unit | |||
NGO Network Center | |||
Micro Credit Bank Programme | |||
Women Peace Council Unit | |||
Cow & Goat Keeping Programe | |||
Students Sponsorship Programme | |||
Dental Care Unit | |||
Pathology Unit | |||
Eye Care Unit | |||
Challapara Real Madrid Sports Ground | |||
Bd | |||
Bd | |||
Bd | |||
Bd | |||
Bd | |||
Bd |